*Sizing may vary +/- between 0.5 - 2.0 inches.
Men’s (Unisex)
Size | Neck (inches) | Chest (inches) |
---|---|---|
XS | 15” | 30-32” |
S | 15.5” | 34-36” |
M | 16” | 38-40” |
L | 16.5” | 42-44” |
XL | 17.5” | 46-48” |
2XL | 18.5” | 50-52” |
3XL | 19.5” | 54-56” |
4XL | 20.5” | 58-60” |
Women’s
Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS 0-2 | 31.5-32.5" | 24-25" | 34-36" |
S 4-6 | 33.5-34.5" | 26-27" | 36-37" |
M 8-10 | 35.5-37.5" | 28-30" | 38-39" |
L 12-14 | 38.5-40.5" | 31-34" | 40.5-42.5" |
XL 16-18 | 41-44" | 35-38" | 44-46.5" |
2XL 20-22 | 46-48" | 39-42" | 48-50" |
Kids’
Size |
---|
XS 4/5 |
S 6/8 |
M 10/12 |
L 18/20 |
Baby/Toddler
Size | Weight |
---|---|
6 mo | 12-16 lbs. |
9 mo | 16-19 lbs. |
12 mo | 19-22 lbs. |
18 mo | 22-26 lbs. |
24 mo | 26-30 lbs. |
2T | 26-30 lbs. |
3T | 30-34 lbs. |
4T | 34-38 lbs. |
5T | 38-42 lbs. |